- Home
- REVERSE OSMOSIS SYSTEMS
REVERSE OSMOSIS SYSTEMS
REVERSE OSMOSIS & ULTRAFILTRATION PROCESS & SYSTEMS
Membrane separation process such as Reverse Osmosis (RO systems), Nano Filtration (NF) and Ultra Filtration (UF) have emerged as an effective way of treatment to supply potable water or for industrial requirement. Under treatment process through Reverse Osmosis systems, removal of harmful contaminants like total dissolved salts, hardness, arsenic or fluoride and harmful bacteria can be possible. The use of Reverse Osmosis systems also supports decreasing high TDS to very low level in industrial water treatment. In case of High Pressure Boilers, where almost zero total dissolved salts are needed combination of R.O. System with Mixed Bed Demineralization will help industry to reduce chemical consumption in treatment process. In this case complete demineralization plants are not required.
.
Ultrafiltration
The hollow fiber ultrafiltration membranes have the pore size in the range of 0.01 to 0.1 micros and are capable of rejecting harmful bacteria, viruses, color, colloidal matter & turbidity and hence produce biologically safe treated water. Now a days installation of UF systems become as an important factors to treat waste water after biological process, may it be sewage or effluent water to make use for various utilities requirements like flushing, gardening, recycling or even for industrial use like cooling tower make up water.
MINERAL WATER PLANTS
Increasing demand for drinking water on one hand, and diminishing quality of the nature water on the other, oblige water treatment industry to take new measure in the treatment of fresh water and in many countries to tap the brackish water.
ENVIROTECH has proven Mineral Water Technology and complete manufacturing system
ENVIROTECH has a large process knowledge base and select the required process system
A Range of system capacities are available to match your bottling needs, may it be conventional filtration system or UF Membrane based ultra filtration or RO Membrane based reverse osmosis systems.
ENVIROTECH can design & install most innovative system to produce highest quality of Packaged Drinking Water.
We can also offer complete system including Packaging / filling / Sealing lines on Turn – Key basis.
STANDARD SPECIFICATIONS FOR REVERSE OSMOSIS SYSTEM
| Equipment | RO 100 | RO 200 | RO 400 | RO 600 | RO 800 | RO 1000 | RO 2000 |
| RAW WATER FEED PUMP | |||||||
| Feed Water Pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Feed Pump Type | CENTRIFUGAL | ||||||
| Pump Capacity | 400 LPH | 600 LPH | 1100 LPH | 1500 LPH | 2000 LPH | 2000 LPH | 3400 LPH |
| Pump Pressure | 50 psig | 50 psig | 50 psig | 50 psig | 50 psig | 50 psig | 50 psig |
| Pump M.O.C. | CI | CI | CI | CI | CI | CI | CI |
| DUAL MEDIAL PRESSURE SAND FILTER | |||||||
| Pressure Filter | – | 1 | 1 | 1 | 1 | 1 | 1 |
| Filter Type | Dual Media | ||||||
| Filter Capacity | – | 600 LPH | 1100 LPH | 1500 LPH | 2000 LPH | 2000 LPH | 3400 LPH |
| Filter Size | – | 10” x 54” | 13” x 54” | 16” x 65” | 20” x 60” | 20” x 60” | 24” x 60” |
| M.O.C. | – | FRP | FRP | FRP | M.S./FRP | M.S./FRP | M.S./FRP |
| MICRON CARTRIDGE FILTER | |||||||
| No. of Cartridge | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Micron Filter Type | PP WOVEN | ||||||
| Size of Cartridge | 2.5” x 10” | 2.5” x 10” | 4” x 10” | 4” x 10” | 4” x 20” | 4” x 20” | 2.5” x 20” |
| Housing Size | 2.5” x 10” | 2.5” x 10” | 4” x 10” | 4” x 10” | 4” x 20” | 4” x 20” | 10” x 20” |
| Housing M.O.C. | PP | PP | PP | PP | PP | PP | FRP/ SS |
| ANTISCALANT DOSING SYSTEM | |||||||
| Dosing Pump | – | 1 | 1 | 1 | 1 | 1 | 1 |
| Dosing Pump Capacity | – | 2 LPH | 4 LPH | 4 LPH | 4 LPH | 6 LPH | 6 LPH |
| Solution Tank Capacity | – | 50 Liters | 50 Liters | 80 Liters | 80 Liters | 100 Liters | 150 Liters |
| HIGH PRESSURE PUMP | |||||||
| H.P. Pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| H.P. Pump Type | TRIPLEX / MULTISTAGE PUMP | ||||||
| H.P. Pump Capacity | 400 LPH | 600 LPH | 1100 LPH | 1500 LPH | 2000 LPH | 2000 LPH | 3400 LPH |
| H.P. Pump Pressure | 150 psig | 150 psig | 150 psig | 150 psig | 200 psig | 200 psig | 200 psig |
| H.P. Pump M.O.C. | SS | SS | SS | SS | SS | SS | SS |
| REVERSE OSMOSIS MODULE | |||||||
| No. of Modules | 1 | 1 | 2 | 3 | 4 | 5 | 2 |
| Module Size | 2.5” x 40” | 4” x 40”L | 4” x 40”L | 4” x 40”L | 4” x 40”L | 4” x 40”L | 8” x 40”L |
| Module Type | POLYETHER SULPHONE | ||||||
| No. of Module Housing | 1 | 1 | 2 | 3 | 2 | 3 | 2 |
| M.O.C. | FRP | FRP | FRP | FRP | FRP | FRP | FRP |
| Size of Module Housing | 2.5” x 40” | 4” x 40”L | 4” x 40”L | 4” x 40”L | 4” x 80”L | 4” x 80”L | 8” x 40”L |
| Plant Recovery | 15% | 25% | 35& | 40% | 50% | 60% | 65% |
| Inter Connecting Piping | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Pressure Gauges | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rota meter | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Control Valve | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Instrument Panel | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric Panel | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| R.O. Skid | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The standard plants are based on following limiting conditions:
Feed water TDS : less than 1500 ppm
Suspended Solids : less than 5 ppm
Turbidity : less than 2 NTU
Iron : less than 0.3 ppm
Silica : less than 15 ppm
Hardness : less than 200 ppm
The standard plants are based on following limiting conditions:
Permeate water TDS : less than 150 ppm
Hardness : less than 20 ppm
If you have any questions let us know
Do you have any questions? Write and our specialists will answer you.